100 Mile Finishers - By Age Group
| Age Group | 100 Mile Finishers - # | 100 Mile Finishers - % |
| 18-20 | 4 | 0.9% |
| 21-30 | 26 | 6.1% |
| 31-40 | 83 | 19.4% |
| 41-50 | 152 | 35.5% |
| 51-60 | 126 | 29.4% |
| 61-70 | 36 | 8.4% |
| 71-80 | 1 | 0.2% |
100 Mile Finishers - Over 60
| Year | 100 Mile Finishers | > 60 Years | % Finishers >60 Years |
| 2005 | 59 | 3 | 5.1% |
| 2006 | 51 | 5 | 9.8% |
| 2007 | 66 | 11 | 16.7% |
| 2008 | 83 | 9 | 10.8% |
| 2009 | 73 | 6 | 8.2% |
| 2010 | 95 | 14 | 14.7% |
100 Mile Finishers - Oldest, Youngest
| Year | Age | Time |
| 2007 | 75 | 28:00:00 |
| 2009 | 18 | 28:13:54 |
100 Mile Finishers - Average Age
| Female | 46.9 |
| Male | 47.0 |
| Overall | 46.9 |