Results & Reports for 2001, 2002, 2004, 2005, 2006, 2007 please see at the end

*

Table for all US Centurions

Name Country C # C Date C Location C Time C Age Birthdate
Gillie, J.B USA 1 10-May-78 ? 21:00:42 ?  
Ennis, M.J. USA 2 10-May-78 ? 23:31:56 ?  
Schmidt, J. USA 3 10-May-78 ? 23:46:15 ?  
O'Neil, Larry USA 4 23-Sep-67 Columbia, MO 19:24:34 60 01-Jan-07
O'Neil, Larry USA 4 21-Sep-68 Columbia, MO 20:51:30 61 01-Jan-07
O'Neil, Larry USA 4 26-Sep-70 Columbia, MO 20:42:42 63 01-Jan-07
O'Neil, Larry USA 4 30-Oct-70 Los Angeles, CA 21:49:32 63 01-Jan-07
O'Neil, Larry USA 4 28-Sep-74 Columbia, MO 21:53:26 67 01-Jan-07
O'Neil, Larry USA 4 01-Oct-77 Columbia, MO 21:55:23 70 01-Jan-07
Argo, John Canada 5 26-Sep-70 Columbia, MO 23:22:50 56 29-Apr-14
Argo, John Canada 5 06-Oct-73 Columbia, MO 23:18:45 59 29-Apr-14
Argo, John Canada 5 25-Sep-76 Columbia, MO 23:43:10 62 29-Apr-14
Young, Larry USA 6 18-Sep-71 Columbia, MO 18:07:12 28 10-Feb-43
Clegg, Chris USA 7 18-Sep-71 Columbia, MO 22:46:14 54 04-May-17
Knoppe, Ben USA 8 16-Sep-72 Columbia, MO 22:15:05 29 22-Jun-43
McCoun, Carl USA 9 16-Sep-72 Columbia, MO 23:52:08 25 14-Jan-47
Ladany, Shaul Israel 10 06-Oct-73 Columbia, MO 19:38:26 37 01-Jan-36
Hunter, Chuck USA 11 06-Oct-73 Columbia, MO 21:17:33 36 01-Jan-37
Hunter, Chuck USA 11 28-Sep-74 Columbia, MO 21:14:17 37 01-Jan-37
Hunter, Chuck USA 11 04-Oct-75 Columbia, MO 20:26:29 38 01-Jan-37
Hunter, Chuck USA 11 25-Sep-76 Columbia, MO 20:05:50 39 01-Jan-37
Hunter, Chuck USA 11 01-Oct-77 Columbia, MO 20:55:25 40 01-Jan-37
Hunter, Chuck USA 11 23-Sep-78 Columbia, MO 21:23:44 41 01-Jan-37
Hunter, Chuck USA 11 22-Sep-79 Columbia, MO 23:13:56 42 01-Jan-37
Hunter, Chuck USA 11 26-Sep-87 Columbia, MO 22:50:21 50 01-Jan-37
Markon, John USA 12 06-Oct-73 Columbia, MO 21:57:40 44 01-Jan-29
Chapin, Bob USA 13 28-Sep-74 Columbia, MO 20:09:20 42 16-Oct-31
Chapin, Bob USA 13 23-Sep-78 Columbia, MO 19:46:23 46 16-Oct-31
Chapin, Bob USA 13 22-Sep-79 Columbia, MO 21:13:44 47 16-Oct-31
Chapin, Bob USA 13 27-Sep-80 Columbia, MO 20:22:07 48 16-Oct-31
Chapin, Bob USA 13 03-Oct-81 Columbia, MO 21:48:29 49 16-Oct-31
Chapin, Bob USA 13 25-Sep-82 Columbia, MO 20:23:09 50 16-Oct-31
Leuthold, David USA 14 28-Sep-74 Columbia, MO 22:31:43 41 20-Nov-32
Busen, Leonard USA 15 28-Sep-74 Columbia, MO 23:07:27 44 16-Mar-30
Busen, Leonard USA 15 04-Oct-75 Columbia, MO 22:39:00 45 16-Mar-30
Busen, Leonard USA 15 25-Sep-76 Columbia, MO 21:49:21 46 16-Mar-30
Busen, Leonard USA 15 01-Oct-77 Columbia, MO 20:04:46 47 16-Mar-30
Busen, Leonard USA 15 23-Sep-78 Columbia, MO 19:40:20 48 16-Mar-30
Busen, Leonard USA 15 22-Sep-79 Columbia, MO 22:11:19 49 16-Mar-30
Busen, Leonard USA 15 27-Sep-80 Columbia, MO 20:52:47 50 16-Mar-30
Busen, Leonard USA 15 01-Nov-80 Columbia, MO 21:11:06 50 16-Mar-30
Busen, Leonard USA 15 09-May-81 Columbia, MO 22:50:59 51 16-Mar-30
Busen, Leonard USA 15 03-Oct-81 Columbia, MO 23:27:24 51 16-Mar-30
Busen, Leonard USA 15 25-Sep-82 Columbia, MO 23:17:44 52 16-Mar-30
Spier, Rob USA 16 04-Oct-75 Columbia, MO 21:18:33 53 12-Jun-22
Spier, Rob USA 16 25-Sep-76 Columbia, MO 22:35:01 54 12-Jun-22
Gragg, Bob USA 17 04-Oct-75 Columbia, MO 23:16:28 50 19-Aug-25
Gragg, Bob USA 17 25-Sep-76 Columbia, MO 23:37:30 51 19-Aug-25
Gragg, Bob USA 17 01-Oct-77 Columbia, MO 23:07:52 52 19-Aug-25
Gragg, Bob USA 17 23-Sep-78 Columbia, MO 23:03:42 53 19-Aug-25
Gragg, Bob USA 17 22-Sep-79 Columbia, MO 23:48:42 54 19-Aug-25
Gragg, Bob USA 17 27-Sep-80 Columbia, MO 23:31:33 55 19-Aug-25
Hirt, Augie USA 18 25-Sep-76 Columbia, MO 19:55:16 25 01-Jan-51
Blackburn, Jack USA 19 25-Sep-76 Columbia, MO 22:11:57 40 21-Nov-35
Blackburn, Jack USA 19 01-Oct-77 Columbia, MO 21:18:26 41 21-Nov-35
Blackburn, Jack USA 19 23-Sep-78 Columbia, MO 21:13:54 42 21-Nov-35
Blackburn, Jack USA 19 09-May-81 Columbia, MO 20:50:19 45 21-Nov-35
Blackburn, Jack USA 19 25-Sep-82 Columbia, MO 22:03:35 46 21-Nov-35
Hendricks, Paul USA 20 01-Oct-77 Columbia, MO 19:45:17 34 11-Nov-42
Hendricks, Paul USA 20 23-Sep-78 Columbia, MO 19:10:37 35 11-Nov-42
Hendricks, Paul USA 20 01-Nov-80 San Diego, CA 18:48:52 37 11-Nov-42
Brown, Jerry USA 21 01-Oct-77 Columbia, MO 21:59:34 35 01-Jan-42
Myers, Richards USA 22 01-Oct-77 Columbia, MO 22:57:37 41 24-Aug-36
Myers, Richards USA 22 23-Sep-78 Columbia, MO 21:44:26 42 24-Aug-36
Price, Alan USA 23 23-Sep-78 Columbia, MO 18:57:01 31 03-Jan-47
Price, Alan USA 23 11-Aug-79 Ft. Meade, MD 21:09:09 32 03-Jan-47
Price, Alan USA 23 22-Sep-79 Columbia, MO 19:52:15 32 03-Jan-47
Price, Alan USA 23 02-Aug-80 Ft.Meade, MD 21:51:35 33 03-Jan-47
Price, Alan USA 23 27-Sep-80 Columbia, MO 19:28:16 33 03-Jan-47
Price, Alan USA 23 01-Nov-80 San Diego, CA 19:55:22 33 03-Jan-47
Price, Alan USA 23 09-May-81 Muthuen, MA 20:09:18 34 03-Jan-47
Price, Alan USA 23 03-Oct-81 Columbia, MO 20:21:33 34 03-Jan-47
Price, Alan USA 23 07-Aug-82 Ft. Meade, MD 19:43:51 35 03-Jan-47
Price, Alan USA 23 25-Sep-82 Columbia, MO 19:43:51 35 03-Jan-47
Price, Alan USA 23 20-Nov-82 San Diego, CA 19:35:44 35 03-Jan-47
Price, Alan USA 23 06-Aug-83 Ft. Meade, MD 23:09:33 36 03-Jan-47
Price, Alan USA 23 17-Sep-83 Columbia, MO 22:36:54 36 03-Jan-47
Price, Alan USA 23 04-Aug-84 Ft. Meade, MD 21:18:27 37 03-Jan-47
Price, Alan USA 23 29-Sep-84 Columbia, MO 18:46:13 37 03-Jan-47
Price, Alan USA 23 28-Sep-85 Columbia, MO 20:32:06 38 03-Jan-47
Price, Alan USA 23 02-Aug-86 Ft. Meade, MD 23:49:00 39 03-Jan-47
Price, Alan USA 23 01-Oct-86 Springfield, OH 22:34:00 39 03-Jan-47
Price, Alan USA 23 01-Aug-87 Ft. Meade, MD 21:51:00 40 03-Jan-47
Price, Alan USA 23 26-Sep-87 Columbia, MO 20:58:42 40 03-Jan-47
Price, Alan USA 23 30-Sep-89 Columbia, MO 19:54:11 42 03-Jan-47
Price, Alan USA 23 21-Sep-91 Columbia, MO 20:41:31 44 03-Jan-47
Price, Alan USA 23 25-Sep-93 Xenia, OH 21:03:07 46 03-Jan-47
McGarvey, Elsie USA 24 23-Sep-78 Columbia, MO 22:52:31 49 30-Jun-29
McGarvey, Elsie USA 24 01-Nov-80 San Diego, CA 23:46:17 51 30-Jun-29
Dyke, Albert van USA 25 23-Sep-78 Columbia, MO 23:12:56 53 15-May-25
Hugener, Dave USA 26 12-May-79 San Diego, CA 21:30:27 41 01-Jan-38
Hugener, Dave USA 26 01-Nov-80 San Diego, CA 20:34:39 43 01-Jan-38
Reeves, Doug USA 27 12-May-79 San Diego, CA 23:19:50 31 01-Jan-48
Reeves, Doug USA 27 09-May-80 San Diego, CA 22:45:12 32 01-Jan-48
Amoroso, Chris USA 28 22-Sep-79 Columbia, MO 22:40:01 45 01-Jan-34
Herrman, Gerard USA 29 22-Sep-79 Columbia, MO 23:39:53 35 22-Sep-44
Lattarulo, George USA 30 22-Sep-79 Columbia, MO 23:50:37 31 26-May-48
Rem, Jonathan USA 31 01-Nov-80 San Diego, CA 19:19:46 25 01-Jan-55
Sutton, Dale USA 32 01-Nov-80 San Diego, CA 22:03:45 41 29-Sep-39
Sutton, Dale USA 32 20-Nov-82 San Diego, CA 23:36:55 43 29-Sep-39
Sutton, Dale USA 32 30-Sep-89 Columbia, MO 20:21:43 50 29-Sep-39
Sutton, Dale USA 32 11-Nov-01 El Cajon, CA 23:19:36 62 29-Sep-39
Marshall, Robert USA 33 01-Nov-80 San Diego, CA 22:39:40 38 01-Jan-42
Escobedo, Mario USA 34 28-Feb-81 El Cajob, CA 21:57:23 22 01-Jan-59
Escobedo, Mario USA 34 09-May-81 Methuen, MA 23:06:50 22 01-Jan-59
Keating, Bob USA 35 09-May-81 Methuen, MA 20:31:26 34 01-Jan-47
Keating, Bob USA 35 29-Sep-84 Columbia, MO 21:42:53 37 01-Jan-47
Keating, Bob USA 35 25-Sep-93 Xenia, OH 22:01:46 46 01-Jan-47
Etherton, Bruce USA 36 25-Sep-82 Columbia, MO 23:25:46 42 01-Jan-40
Etherton, Bruce USA 36 29-Sep-84 Columbia, MO 23:51:16 44 01-Jan-40
Sigler, Phil USA 37 25-Sep-82 Columbia, MO 23:54:00 43 01-Jan-39
Kelly, John USA 38 20-Nov-82 San Diego, CA 19:42:11 53 01-Jan-29
LaVeck, Beverly USA 39 20-Nov-82 San Diego, CA 21:42:14 46 01-Jan-36
Dooley Tom USA 40 20-Nov-82 San Diego, CA 22:30:31 36 01-Jan-46
Kemp, Liz USA 41 20-Nov-82 San Diego, CA 23:50:50 19 01-Jan-63
Custer, Chris USA 42 17-Sep-83 Columbia, MO 23:50:49 30 01-Jan-53
Hindman, Darwin USA 43 28-Sep-85 Columbia, MO 22:43:30 52 01-Jan-33
Franks, Ray USA 44 30-Sep-89 Columbia, MO 22:46:19 56 01-Jan-33
Thorpe, Dave USA 45 30-Sep-89 Columbia, MO 23:14:48 45 01-Jan-44
Thorpe, Dave USA 45 25-Sep-93 Xenia, OH 23:52:16 49 29-Apr-44
Roubideaux, Veda USA 46 30-Sep-89 Columbia, MO 23:21:06 43 06-Mar-46
Mandall, Niall USA 47 21-Sep-91 Columbia, MO 23:16:55 48 01-Jan-43
Majetic, Ivo Czech Rep. 48 25-Sep-93 Xenia, OH 18:26:24 25 21-Jun-68
Brown, Richard Great Britain 49 24-Sep-00 Golden, CO 20:29:45 53 18-Nov-46
Brown, Sandra Great Britain 50 24-Sep-00 Golden, CO 21:50:57 51 01-Apr-49
Schaerlaeckens, Ludo Belgium 51 24-Sep-00 Golden, CO 22:20:36 40 25-Mar-60
Bhatti, Parminder Great Britain 52 24-Sep-00 Golden, CO 23:05:10 45 14-Aug-55
Green, Jill Great Britain 53 24-Sep-00 Golden, CO 23:35:07 58 10-Oct-41
Neubacher, Herbert Germany 54 24-Sep-00 Golden, CO 23:36:38 47 03-Mar-53
Poulsen, Eric USA 55 24-Sep-00 Golden, CO 23:48:10 49 25-Jul-51
Poulsen, Eric USA 55 11-Nov-01 El Cajon, CA 22:35:45 50 25-Jul-51
Elsenga, Christina Netherlands 56 24-Sep-00 Golden, CO 23:49:30 36 05-Aug-64
Tranter, Geoff Great Britain 57 24-Sep-00 Golden, CO 23:49:52 52 03-Apr-48
Bivona, Pat USA 58 11-Nov-01 El Cajon, CA 23:48:23 60 11-Mar-41
Per Kleis Pedersen Denmark 59 27-Nov-04 Addison, TX 21:54:41 53 27-Sep-51
Scott Demaree USA 60 27-Nov-04 Addison, TX 23:22:42 53 30-Apr-51
Marshall King USA 61 26-Nov-05 Addison, TX 23:42:15 36 10-May-69
Jens Borello Denmark 62 26-Feb-06 Houston, TX 23:21:14 58 9-Oct-47
Dorit Attias USA 63 18-Nov-06 Grapevine, TX 23:39:30 44 11-Dec-61
Sobczak, Marcelino Netherlands 64 18-Nov-07 Grapevine, TX 20:11:57 47 19-May-60
Parrot, Edward USA 65 18-Nov-07 Grapevine, TX 21:13:46 37 9-Jun-70
van der Gulik, Frank Netherlands 66 18-Nov-07 Grapevine, TX 21:21:51 30 29-Aug-77
Johnson, Douglas USA 67 18-Nov-07 Grapevine, TX 23:25:02 47 10-May-60
Hain, Geoff Australia 68 18-Nov-07 Grapevine, TX 23:25:14 61 12-Aug-46
Dekker, Marcellinus Cornelis Hendricus Netherlands 69 18-Nov-07 Grapevine, TX 23:53:07 49 1-Feb-58

Remarks: Where birthday is January 1, the exact date is unknown

*

Results November 10/11, 2001 at El Cajon/CA

Eric Poulsen, USA, C-55, 22:35:45

Dale Sutton, USA, C-32, 23:19:36

Pat Bivona, USA, C-58 (new), 23:48:23

Florence Dabney, USA, 85.71 mi

Ulrich Kamm, USA, 83.96 mi

John Fenton, Great Britain, 77.71 mi

Roger LeMoine, Great Britain, 43.01 mi

 

Report (by Eric Poulsen)

San Diego 1 Day  - U.S. Centurion 2001 Race

Date: Nov 10 - 11, 2001
Start Time: 10 a.m. Saturday, Finish Time: 10 a.m. Sunday
Weather: Overcast with moderate temperatures.
Location: Cuyamaca College, El Cajon, California.
Course: Certified 400 meter all weather track.
Computerized lap counting using the Champion Chip
Monitors: Susan Harris, Joe Nieroski, Ed Ricci, Jolene Steigerwalt,

Although small, a strong field of 7 walkers competed in San Diego 1 Day - U.S. Centurion. Five of the seven starters were previous Centurions either here in the states or internationally. Three walkers successfully completed 100 Miles within 24 Hours at this race. Pat Bivona walking a determined race, became the latest walker to join the international community of Centurions being awarded USA C-58. Dale Sutton (USA C-32) repeated earlier successes from 1980, 1982 and 1989 for a fourth time. Eric Poulsen (USA C-55) repeated for a second time. Of note, Flo Dabney having walked the NY Marathon a week earlier and attempting her first 24 Hours event walked a very strong race. 

Special appreciation is extended to Race Director John Metz who graciously opened his ultra race and allowed us to hold the Centurion (a race within a race).


Last Updated on 11/19/01
By Ulrich Kamm

*

Results for 2002 - by Eric Poulsen

San Diego 1 Day - Centurion Division Race Results

Date: Nov 9 - 10, 2002
Start Time: 10 a.m. Saturday, Finish Time: 10 a.m. Sunday
Weather: First 16 hours involved rain and wind. Remaining 8 hours partly cloudy.  Cool temperatures during the entire event.
Location: Cuyamaca College, El Cajon, California.
Course: Certified 400 meter all weather track. Computerized lap counting using the Champion Chip
Monitors: Susan Harris, Jo Ann Bivona, Pavena Nieroski, Ed Ricci

Nine walkers participated in the Centurion racewalking division (walking for 24 Hours) during the San Diego 1 Day 24 Hour/12 Hour ultra event. The event was shared with 60 other friendly and supportive ultra runners.  No walkers earned the designation of Centurion certification this year. Special appreciation is extended to Race Director John Metz who again graciously opened his ultra race to walkers, provided separate distance postings during the race, T-shirts for the monitors and 1st and 2nd walking awards. 

Centurion Walkers (24 Hours)
Place, Name, (Age), City/Country/State, Distance, Previous Centurion
1. Susan Clements, (48), Cambridge/England, 94.96 miles, [Centurion on 4 other continents] 
2. Eric Poulsen, (51), Sebastopol/CA, 94.44 miles, [USA C-55]
3. Florence Dabney, (44), Loma Linda/CA, 76.13 miles
4. Klaus Thiedmann, (48), Chicago/IL, 58.48 miles
5. Dale Sutton, (63) San Diego/CA, 55.49 miles [USA C-32]
6. Barrie Adsett, (49), CA, 54.41 miles
7. Erik Litt, (33), Philadelphis/PA, 51.27 miles
8. Betsy McLaughlin, (49), Breckenridge/CO, 29.39 miles
9. Gerrit de Jong, (60), Schoonhoven/Holland, 14.47 miles

12 Hour Walkers
1. Pat Bivona, (61), NJ, 52.72 miles
2. Joe Nieroski, (40), CA, 24.88 miles

*

Results for 2004 - by Ollie Nanyes

Centurion USA 2004

November 26-27, Addison , Texas , USA  

The day started off as chilly, windy and sunny.

Temperatures ranged from a high of 65 F (18.3 C) to a  low of 41 F (5.0 C), with maximum wind of 23 mph (37 kph) with gusts to 33 mph (53 kph); the wind was to die down during the evening.

Early on Ivo Majetic took a lead and looked strong and hit 50K in 5:15 .  Per Kleis Pedersen was second, Jens Borello third with Ollie Nanyes and Scott Demaree trading 4’th and 5’th place.

Unfortunately Ivo suffered a knee injury and was forced to withdraw at 46.5 miles even while leading the race. Soon afterward, Jens Borello came down sick and also had to withdraw just prior to 50 miles. Per Kleis took a massive lead and was never threatened while Scott and Ollie continued to trade places.

At about 70 miles Ollie succumbed to mental weakness and left the track though he was to come back and get 11 more miles in the final 3 hours (after showering and putting on street clothes!).  Scott continued strongly while fighting off blisters.

At 21 hours, 54 minutes and 41 seconds, Per Kleis became the 59’th USA Centurion whereas Scott became the 60’th at 23 hours, 22 minutes and 42 seconds.

We at Centurion USA would like to thank all who helped; especially to Dave Gwyn and Lojza Vosta who drove from Houston to judge, Patty Cartwright who judged and arranged for volunteers, as well as David Gordon and Carl Mills who also served as judges.

We would also like to thank Scott Eppleman and the Ultracentric race committee for holding an excellent, well organized race and for allowing us to hold Centurion USA there.

Note on the rules:  loss of contact was enforced; straight knees were NOT enforced.

For photos check:
http://hilltop.bradley.edu/~onanyes/centurionusa2004.htm

100 mile walk results

1. Per Kleis Pedersen, DEN, 9-27-51 21:53:34 CUSA 59
2. Scott Demaree, TX, USA 4-30-51, 23:25:15 CUSA 60
Ollie Nanyes, IL
Jens Borello, DEN

Ivo Majetic, CO

24 Hour Walk Results

1. Per Kleis Pedersen, DEN 108.36 (174.39 km)
2. Scott Demaree, TX 100.16 (161.19 km)
3. Ollie Nanyes, IL 81.02 (130.39 km)
4. Jens Borello, DEN 48.96 (78.79 km)
5. Ivo Majetic, CO 46.47 (75.22 km)

*

Results for 2005 - by David Gwyn

Centurion USA 2005

November 26-27, Addison , Texas , USA  

The winner of the Centurion Walk division of the Ultracentric Runs which finished Sunday morning was Marshall King, 36, of Dallas. King covered 100 miles in 23:42:15 on the Greenhill Academy 400-meter track in Addison, Texas to become U. S. Centurion #61. As with the 2004 Centurion event, competition rules differed from race walking, as shown at http://www.geocities.com/bambiruns/centurionusa2005.htm .

Only two walkers toed the starting line alongside the participants in the 24-hour run. Using lane 5, Ollie Nanyes of Illinois and King traded the lead repeatedly in the early miles. King took the lead for good after the first hour and walked a steady pace throughout. Digestive distress sidelined Nanyes for six hours, yet he logged a total of 113,520 meters (70.53 miles).

Details:

50km: King 6:56:36, Nanyes 7:14:02. 50 mile: King 11:21:02, Nanyes 12:27:29. 100km, King 14:22:30, Nanyes 21:56:11. 150km, King 21:57:59. Judges: Scott Demaree, Dave Gwyn.

Report by Ollie Nanyes

Centurion USA 2005: colossal flop!

A Centurion Race is one where one attempts to walk 100 miles in 24 hours. There must be a judge present to confirm that one is indeed walking; basically one has to keep one point of contact with the ground at all times. The "straight knee" rule from formal racewalking is not enforced.

My goal race of the year was the Centurion race which was part of the Ultracentric 24 hour event in Addison, Texas. We followed all the race rules, except the walkers had to use lane 5.

The official report follows:

The winner of the Centurion Walk division of the Ultracentric Runs which finished Sunday morning was Marshall King, 36, of Dallas. King covered 100 miles in 23:42:15 on the Greenhill Academy 400-meter track in Addison, Texas to become U. S. Centurion #61. As with the 2004 Centurion event, competition rules differed from race walking, as shown at http://www.geocities.com/bambiruns/centurionusa2005.htm .
Only two walkers toed the starting line alongside the participants in the 24-hour run. Using lane 5, Ollie Nanyes of Illinois and King traded the lead repeatedly in the early miles. King took the lead for good after the first hour and walked a steady pace throughout. Digestive distress sidelined Nanyes for six hours, yet he logged a total of 113,520 meters (70.53 miles).
Details:
50km: King 6:56:36, Nanyes 7:14:02. 50 mile: King 11:21:02, Nanyes 12:27:29. 100km, King 14:22:30, Nanyes 21:56:11. 150km, King 21:57:59. Judges: Scott Demaree, Dave Gwyn.
A complete list of U. S. Centurions is available at
http://sports.groups.yahoo.com/group/ultrawalking/files/ and http://sports.groups.yahoo.com/group/racewalking/files/ for members of the respective groups.
Dave Gwyn, Treasurer


So, I'd like to congratulate Marshall; he has a nice ultrawalking blog at: http://ultrawalker.blogspot.com where he is sure to post a race report.

I'd also like to thank Scott Eppelman for organizing an excellent event (he is the organizer of the Ultracentric as well as a national class ultrarunner), Dave Gwyn who drove in from Houston to judge, and Scott Demaree, who is U. S. Centurion no. 60, and organized this year's walking event. Also, to all Ultracentric volunteers: a heartfelt Thank You!

*

Results for 2006 - by David Gwyn

Centurion USA 2006

  February 25-26, 2006, "Bear Creek Park"/Houston, Texas, USA

 

1. First Male Walker, Jens Borello (DEN, M58) 100 miles /  23:21:14 . US Centurion #62, Joe Duncan Award.

2. Ollie Nanyes (IL, M46) 76.30 miles / 24 hours. Ulli Kamm Award.

3. First Female Walker, Beth Katcher (MA, F51) 66.26 miles / 24 hours. Ulli Kamm Award.

4. Lawrence Block (NY, M67) 64.25 miles / 24 hours. Ulli Kamm Award.

5. Andy Cable (CT, M40) 62.24 miles / 24 hours.