List of Australia Centurions
Nr. Name Country S Time Date
C1 Gordon A.S. Smith Australia M 20.58.09 1938
C2 Jack Webber Australia M 22.44.53 1971
C3 Jim Gleeson Australia M 18.33.58 1971
C4 Clarrie Jack Australia M 20.39.45 1971
C5 Stuart Cooper Australia M 21.36.53 1971
C6 Tim Thompson Australia M 23.48.08 1972
C7 Dudley Pilkington Australia M 23.29.00 1972
C8 Fred Redman Australia M 22.59.00 1973
C9 Michael Porter Australia M 21.45.47 1975
C10 Stan Jones Australia M 22.04.59 1975
C11 Chris Clegg USA M 22.34.14 1975
C12 John Harris Australia M 23.58.15 1975
C13 Tim Erickson Australia M 22.10.27 1976
C14 Claude Martin Australia M 22.42.53 1977
C15 Bill Dyer Australia M 22.50.33 1977
C16 John Smith Australia M 18.49.20 1978
C17 Ian Jack Australia M 17.59.30 1979
C18 Terry O’Neil Australia M 21.13.08 1979
C19 Bill Dillon Australia M 20.51.06 1979
C20 Geoff (Buck) Peters Australia M 23.34.10 1980
C21 Jim Turnbull Australia M 23.38.53 1986
C22 George Audley Australia M 23.28.48 1988
C23 Stan Miskin Australia M 22.59.48 1988
C24 Peter Bennet Australia M 19.42.54 1994
C25 Andrew Ludwig Australia M 22.26.09 1994
C26 Ken Walters Australia M 22.28.31 1994
C27 Carmela Carrassi Australia F 23.44.22 1996
C28 Caleb Maybir Australia M 23.34.20 1996
C29 Robin Whyte Australia M 20.37.12 1996
C30 Merv Lockyer Australia M 23.45.51 1996
C31 Gerald Manderson New Zealand M 21.37.31 1998
C32 Norm Morris New Zealand M 22.32.47 1998
C33 Yiannis Kouros Australia M 22.55.23 1998
C34 Roger LeMoine England M 23.04.51 1998
C35 Sue Clements England F 23.58.40 1998
C36 Sandra Brown England F 19.14.56 1999
C37 Herbert Neubacher Germany M 21.03.07 1999
C38 Jill Green England F 21.15.35 1999
C39 Carol Baird Australia F 22.16.43 1999
C40 Gerrit De Jong The Netherlands M 22.51.24 1999
C41 Boyd Millen England M 23.25.43 2000
C42 Fred Brooks Australia M 22.31.15 2001
C43 Michael Harvey Australia M 22.51.30 2001
C44 Lyn Lewis Australia F 22.46.54 2002
C45 Karyn Bollen Australia F 23.35.56 2002
C46 Charles Arosanyin Nigeria M 23.35.51 2003
C47 Bob Lee New Zealand M 22.44.44 2004
C48 Graham Watt Australia M 23.59.23 2004
C49 Geoff Hain Australia M 23.30.38 2004
C50 David Billett Australia M 23.52.27 2005
C51 Deryck Skinner Australia M 22.39.55 2005
C52 Jens Borello Danmark M 22.33.01 2006
C53 Pat Fisher Australia M 23.10.38 2006
C54 Cathy Cox Australia F 23.54.28 2008
C55 Rudy Schoors Belgium M 22.01.45 2009
C56 Caroline Mestdagh Belgium F 22.40.27 2009
C57 Ian Valentine Australia M 23.37.03 2009
C58 Michelle Thompson Australia F 22.03.37 2011
C59 Mark Wall England M 23.20.41 2011